Research on the Marble Industry in China
Domestic brands
环球石材UMGG: http://www.umgg.biz/
东方玉堂Dong Fang Yu Tang Stone Material: http://www.bjdfyt.com/en/index.asp
富源广泰Fu Yuan Guang Tai
万峰石材Wan Feng Stone
简一陶瓷 Gani
京山潭龙 Tangstone: http://www.tangstone.com/
International players
From Portugal, Turkey. And Iran.
Price on Market
- Imported natural stone: 300 – 1000 RMB per square meter
- Domestic natural stone: more than 100 RMB per square meter
- Due to its radiation property, natural stone is not often used as a furnishing materials for private apartment and ordinary house, but it is always chosen for luxury real estate, furnishing materials of hotel, villa area to show luxury and high-end.
- Ordinary Chinese house often uses artificial stone or ceramic tile to decorate.
Where to use?
The Amount of Villa & High-end Apartment Market
Year/Location | The Amount of Completed Residential House | The Amount of Villa & High-end Apartment |
2000 | 2139702 | 59880 |
2001 | 2414392 | 72207 |
2002 | 2629616 | 97751 |
2003 | 3021134 | 108525 |
2004 | 4042219 | 144949 |
2005 | 3682523 | 135276 |
2006 | 4005305 | 139632 |
2007 | 4401203 | 159423 |
2008 | 4939189 | 144618 |
2009 | 5548897 | 143621 |
2010 | 6019767 | 163207 |
2011 | 7219163 | 155923 |
2012 | ||
Beijing | 133039 | 4533 |
Tianjin | 177568 | 8490 |
Hebei | 418562 | 3105 |
Shanxi | 240524 | 253 |
Inner Mongolia | 195520 | 1775 |
Liaoning | 595948 | 6800 |
Jilin | 173541 | 1950 |
Heilongjiang | 318079 | 1118 |
Shanghai | 154830 | 20298 |
Jiangsu | 569392 | 22870 |
Zhejiang | 252715 | 5455 |
Anhui | 279577 | 4417 |
Fujian | 188878 | 2760 |
Jiangxi | 145004 | 1661 |
Shandong | 497106 | 6996 |
Henan | 438967 | 1261 |
Hubei | 264566 | 3090 |
Hunan | 290536 | 4185 |
Guangdong | 405551 | 23721 |
Guangxi | 215576 | 1226 |
Hainan | 50028 | 5872 |
Chongqing | 309859 | 6232 |
Sichuan | 333379 | 4164 |
Guizhou | 90389 | 420 |
Yunan | 100312 | 3784 |
Tibet | 1313 | 249 |
Shanxi | 93960 | 26 |
Gansu | 59619 | |
Qinghai | 41008 | 12 |
Ningxia | 72941 | 1620 |
Sinkiang | 110876 | 7580 |
The Area of Commercial Building
Year/location | commercial residential building | residential building | Villa & high-end apartment | Office building | commercial business house | others |
1998 | 12185.30 | 10827.10 | 345.30 | 400.60 | 810.80 | 146.80 |
1999 | 14556.53 | 12997.87 | 435.74 | 403.43 | 1003.17 | 152.06 |
2000 | 18637.13 | 16570.28 | 640.72 | 436.98 | 1399.31 | 230.56 |
2001 | 22411.90 | 19938.75 | 878.19 | 502.57 | 1696.15 | 274.44 |
2002 | 26808.29 | 23702.31 | 1241.26 | 538.92 | 2218.58 | 348.47 |
2003 | 33717.63 | 29778.85 | 1449.87 | 630.49 | 2833.10 | 475.19 |
2004 | 38231.64 | 33819.89 | 2323.05 | 692.84 | 3100.29 | 618.62 |
2005 | 55486.22 | 49587.83 | 2818.44 | 1096.23 | 4081.38 | 720.78 |
2006 | 61857.07 | 55422.95 | 3672.44 | 1231.04 | 4337.79 | 865.29 |
2007 | 77354.72 | 70135.88 | 4581.31 | 1465.23 | 4644.61 | 1109.01 |
2008 | 65969.83 | 59280.35 | 2865.25 | 1157.05 | 4206.06 | 1326.37 |
2009 | 94755.00 | 86184.89 | 4626.05 | 1544.43 | 5328.03 | 1697.65 |
2010 | 104764.65 | 93376.60 | 4219.10 | 1889.97 | 6994.84 | 2503.24 |
2011 | 109366.75 | 96528.41 | 3729.93 | 2004.97 | 7868.65 | 2964.71 |
2012 | ||||||
Beijing | 1439.20 | 1034.96 | 93.27 | 211.24 | 108.69 | 84.31 |
Tianjin | 1594.57 | 1365.71 | 93.54 | 67.14 | 126.29 | 35.43 |
Hebei | 5888.33 | 5293.18 | 69.13 | 59.24 | 366.01 | 169.91 |
Shanxi | 1284.78 | 1170.88 | 1.61 | 14.28 | 82.14 | 17.48 |
Inner Mongolia | 3509.09 | 2911.16 | 77.63 | 38.50 | 384.39 | 175.04 |
Liaoning | 7541.48 | 6624.05 | 147.85 | 52.42 | 583.55 | 281.46 |
Jilin | 2432.61 | 2122.39 | 114.76 | 9.97 | 239.04 | 61.21 |
Heilongjiang | 3432.84 | 2947.84 | 19.82 | 7.91 | 360.38 | 116.72 |
Shanghai | 1790.86 | 1500.00 | 254.24 | 141.11 | 90.26 | 59.49 |
Jiangsu | 7970.49 | 6767.25 | 409.77 | 219.87 | 851.66 | 131.71 |
Zhejiang | 3531.36 | 2757.18 | 166.52 | 216.49 | 368.27 | 189.40 |
Anhui | 4605.58 | 3991.99 | 55.01 | 93.69 | 478.32 | 41.58 |
Fujian | 2706.72 | 2213.30 | 78.46 | 109.17 | 183.86 | 200.40 |
Jiangxi | 2416.85 | 2156.77 | 55.08 | 21.28 | 192.24 | 46.56 |
Shandong | 9576.01 | 8741.16 | 160.52 | 71.40 | 604.02 | 159.44 |
Henan | 6275.16 | 5725.12 | 47.16 | 149.18 | 326.49 | 74.37 |
Hubei | 4187.62 | 3788.68 | 62.36 | 35.68 | 281.51 | 81.74 |
Hunan | 4900.33 | 4455.59 | 164.36 | 51.62 | 303.94 | 89.17 |
Guangdong | 7427.87 | 6706.60 | 646.60 | 140.73 | 320.55 | 259.99 |
Guangxi | 2964.15 | 2749.33 | 36.36 | 17.50 | 122.66 | 74.65 |
Hainan | 865.74 | 819.02 | 113.52 | 6.10 | 25.76 | 14.86 |
Chongqing | 4533.50 | 4063.42 | 142.19 | 43.88 | 266.32 | 159.89 |
Sichuan | 6543.55 | 5826.52 | 110.88 | 85.43 | 400.93 | 230.67 |
Guizhou | 1882.10 | 1698.52 | 23.60 | 27.03 | 124.83 | 31.72 |
Yunan | 3222.89 | 2829.58 | 405.04 | 41.93 | 252.33 | 99.04 |
Tibet | 18.25 | 17.29 | 3.48 | 0.95 | 0.01 | |
Shanxi | 3051.77 | 2874.51 | 60.24 | 37.53 | 108.36 | 31.36 |
Gansu | 838.82 | 758.15 | 0.50 | 8.05 | 62.29 | 10.33 |
Qinghai | 359.56 | 342.56 | 0.26 | 1.47 | 14.81 | 0.71 |
Ningxia | 846.46 | 705.13 | 18.64 | 9.27 | 114.71 | 17.35 |
Sinkiang | 1728.23 | 1570.56 | 97.52 | 15.86 | 123.12 | 18.69 |
Edited for the China Market Research Company Daxue Consulting